AMS Industries Ltd. - Metal Spinning Metal Spinning Samples
  May 14, 2008    » Email Us
On-Line Brochure:     Standard Head Sizes   |   Heads   |   Pipe Flares   |   Oil Industry   |   Store Fixtures
Pipe Flares


All values are in inches unless otherwise specified

Pipe Size D1 D2 L Thickness "t"
44.5010.503.01/8, 3/16, 1/4
55.5611.563.01/8, 3/16, 1/4
66.6212.623.01/8, 3/16, 1/4
88.6216.624.01/8, 3/16, 1/4, 5/16
1010.7520.755.01/8, 3/16, 1/4, 5/16, 3/8
1212.7524.756.03/16, 1/4, 5/16, 3/8
1414.028.07.03/16, 1/4, 5/16, 3/8
1616.032.08.03/16, 1/4, 5/16, 3/8
1818.034.08.03/16, 1/4, 5/16, 3/8
2020.036.08.03/16, 1/4, 5/16, 3/8
2222.040.09.03/16, 1/4, 5/16, 3/8
2424.042.09.03/16, 1/4, 5/16, 3/8













We Accept

US or Canada


Top of Page  |   Home  |   Email Us  |   Site Map

© 2008 AMS Industries Ltd.
1575 Franklin St.  Vancouver, BC  Canada  V5L 1P3
Tel: (877) 251-3591   (604) 251-3591     Fax: (877) 251-6422   (604) 251-6422